我們使用『坐姿體前彎』來評估後腿與下背關節可動範圍肌 肉、肌腱與韌帶等組織之韌性或伸展度。
有研究指出,柔軟度愈好的人,壽命愈長喔!
如果你的柔軟度不好也沒有關係,柔軟度是可以練習的,每天晚上睡前伸展15秒,兩個禮拜後就能進步囉!
下面分別是全國7-23歲男、女性的測驗結果,看看你的程度落在哪個位置吧!
男生
7-23歲中小學男學生坐姿體前彎百分等級常模 (單位公分)
| |||||||||||||||||||
年齡
| |||||||||||||||||||
<< 請加強>>
|
<<中等>>
| ||||||||||||||||||
7 | 13 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 37 | 40 |
8 | 12 | 15 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 37 | 40 |
9 | 13 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 40 |
10 | 12 | 15 | 17 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 39 |
11 | 12 | 15 | 17 | 13 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 39 |
12 | 11 | 15 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 37 | 40 |
13 | 9 | 13 | 15 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 37 | 40 |
14 | 10 | 14 | 16 | 18 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 36 | 39 | 42 |
15 | 10 | 14 | 16 | 18 | 20 | 21 | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 40 | 44 |
16 | 12 | 16 | 18 | 20 | 22 | 23 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 34 | 35 | 37 | 39 | 41 | 45 |
17 | 12 | 16 | 18 | 20 | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 37 | 39 | 42 | 46 |
18 | 12 | 16 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 35 | 36 | 38 | 40 | 43 | 47 |
19 | 17 | 20 | 22 | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 34 | 34 | 36 | 37 | 38 | 40 | 42 | 44 | 47 |
20 | 17 | 21 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 44 | 48 |
21 | 17 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 40 | 41 | 44 | 47 |
22 | 16 | 19 | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 37 | 39 | 41 | 43 | 46 |
23 | 16 | 19 | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 40 | 41 | 44 | 47 |
女生
7-23歲中小學女學生坐姿體前彎百分等級常模 (單位:次)
| |||||||||||||||||||
年齡
| |||||||||||||||||||
<< 請加強>>
|
<<中等>>
| ||||||||||||||||||
7 | 15 | 18 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 38 | 41 |
8 | 14 | 17 | 19 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 38 | 41 |
9 | 14 | 18 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 | 37 | 39 | 42 |
10 | 14 | 18 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 39 | 43 |
11 | 15 | 18 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 40 | 43 |
12 | 15 | 18 | 20 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 37 | 39 | 41 | 44 |
13 | 13 | 17 | 19 | 21 | 23 | 24 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 | 38 | 39 | 42 | 45 |
14 | 14 | 17 | 20 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 39 | 41 | 43 | 47 |
15 | 14 | 17 | 20 | 22 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 35 | 36 | 38 | 39 | 41 | 44 | 48 |
16 | 16 | 19 | 22 | 24 | 25 | 27 | 28 | 30 | 31 | 32 | 33 | 35 | 36 | 37 | 39 | 41 | 42 | 45 | 49 |
17 | 17 | 20 | 23 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 45 | 49 |
18 | 18 | 21 | 24 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 42 | 44 | 46 | 50 |
19 | 20 | 23 | 25 | 27 | 28 | 30 | 31 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 44 | 46 | 49 |
20 | 20 | 23 | 26 | 27 | 29 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 50 |
21 | 20 | 23 | 26 | 27 | 29 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 50 |
22 | 20 | 23 | 25 | 27 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 44 | 46 | 49 |
23 | 20 | 23 | 26 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 47 | 51 |
資料來源:教育部體適能網站
沒有留言:
張貼留言